
Great Britain
| Age | 24 (23-01-2002) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| M15 Monastir 30 | ||||||
28 Jul 2025 Q2 | 7 6 6 3 | L | H2H 0-0 | |||
27 Jul 2025 Q1 | 5 7 6 4 10 5 | W | H2H 0-0 | |||
| M15 Madrid 2 | ||||||
28 Nov 2023 QF | 7 6 6 3 | L | H2H 0-0 | |||
27 Nov 2023 Q2 | 6 3 6 2 | W | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2025 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2023 | 24-17 | 9-9 | 15-8 | 0-0 | 0-0 |
| 2022 | 20-11 | 1-2 | 19-9 | 0-0 | 0-0 |
| 2021 | 22-17 | 11-13 | 11-4 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 0 |
| Futures | 59.3% | 67 / 46 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 59.3% | 67 / 46 |
| Hard | 46.8% | 22 / 25 |
| Clay | 68.2% | 45 / 21 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| Second | 0.0% | 0 / 7 |
| First | 38.9% | 7 / 11 |
| Qualifying Final | 53.8% | 14 / 12 |
| Qualifying R2 | 73.9% | 17 / 6 |
| Qualifying R1 | 74.4% | 29 / 10 |
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Oleg Khotkov | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Oscar Jose Gutierrez | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Pedro Sakamoto | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Pawel Juszczak | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Calvin Hemery | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Daniel Valent | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Stephanos Schinas | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Mukund Sasikumar | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() William Bushamuka | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Alberto Barroso Campos | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Sergi Perez Contri | ||
![]() Giacomo Revelli | Draw VIEW H2H | ![]() Alessandro-Damiano Ventre | ||
Sarr Foster Prediction H2H (0-0)
Trotter Isomura Prediction H2H (0-0)
Castelan Roca Prediction H2H (0-0)
Cretu Coppejans Prediction H2H (0-0)
Gretskiy Perlov Prediction H2H (1-0)
Sakagawa Djakouris Prediction H2H (1-0)
Andres Martin Dane Sweeny Prediction H2H (0-0)